Difference between revisions of "User:Shawndouglas/sandbox/sublevel10"

From CannaQAWiki
Jump to navigationJump to search
Tag: Reverted
(Blanked the page)
Tag: Blanking
 
(54 intermediate revisions by the same user not shown)
Line 1: Line 1:
The previous chapter examined informatics in the cannabis lab, as well as specific functionality considerations of a cannabis testing LIMS. And in this chapter we've looked at the acquisition and implementation process itself. At this point, you may be asking what LIMS options are actually out there. After all, there are hundreds of vendors out there vying for your dollars. But how many of them explicitly describe how their LIMS meets the needs of the cannabis testing industry?


Table 1 lists 19 solutions that have been found to be publicly marketed—via a vendor website—as specifically offering features that support the cannabis testing laboratory. This means the vendor isn't simply saying their solution serves the cannabis testing industry and leaving it at that. Their websites have been found to explain in more detail how their solution meets those industry needs.
{|
| STYLE="vertical-align:top;"|
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" width="80%"
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;" colspan="2"|'''Table 1.''' Known LIMS solutions publically marketed as addressing the needs of cannabis testing labs
|-
  ! style="background-color:#e2e2e2; padding-left:10px; padding-right:10px;"|LIMS solution
  ! style="background-color:#e2e2e2; padding-left:10px; padding-right:10px;"|Developer
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[ApolloLIMS]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Common Cents Systems, Inc.
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[Bika LIMS]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Bika Lab Systems (Pty) Ltd and<br />the SENAITE Foundation
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[CannabLIS]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Cannabliss New England, LLC
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[CannaLIS]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Specialty Testing Solutions Ca, LLC
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[CannaQA LIMS]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|LabLynx, Inc.
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[CGM LABDAQ]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|CompuGroup Medical AG
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[CloudLIMS|CloudLIMS and FreeLIMS]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|CloudLIMS.com, LLC
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[Confident Cannabis LIMS]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|CC Software, LLC
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[Element LIMS]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Promium, LLC
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[HORIZON LIMS]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|HORIZON Lab Systems, LLC
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[LabWare GROW]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|LabWare, Inc.
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[LabFlow]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|AINZ Corp.
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[LIMS ABC]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|BGASoft, Inc.
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[Lockbox LIMS]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Third Wave Analytics, Inc.
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[Matrix Gemini]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Autoscribe Informatics, Inc.
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[Omega LIMS]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Khemia Software, Inc.
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[QBench]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Junction Concepts, Inc.
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[QLIMS]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|OnQ Software Pty. Ltd.
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[[reLIMS]]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Carobar Business Solutions, LLC
|-
|}
|}
There may in fact be other vendors out there whose solution meets the needs of a cannabis testing laboratory, but it will ultimately be up to you to either discover them or draw such vendors in to explain how their solution meets your needs. This is where the value of the previously mentioned RFI comes in. Several approaches can be taken with an RFI, by publishing it in strategic locations on the internet to be found by vendors, or even sending it directly to vendors you've scouted ahead of time. In the end, the RFI isn't meant to be a means of grabbing every single detail about a vendor's cannabis testing LIMS but rather a means to further filter your vendor options down to a handful of companies who may be able to meet your lab's specific needs.
The next chapter discusses the value of the RFI and lists a wide variety of possible questions you may want to pose in your RFI, with many of those questions being based off the ''[[Book:LIMSpec for Cannabis Testing|LIMSpec for Cannabis Testing]]''.

Latest revision as of 21:55, 4 February 2022