Difference between revisions of "Template:LIMSpec for Cannabis Testing/Scheduled event management"

From CannaQAWiki
Jump to navigationJump to search
(Created as needed.)
 
(Updated to 12.1 and added 12.6)
Line 9: Line 9:
  |-  
  |-  
   | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-5-1]<br />[https://www.ams.usda.gov/datasets/pdp/pdp-standard-operating-procedures USDA Sampling Procedures for PDP 5.6–7]<br />
   | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-5-1]<br />[https://www.ams.usda.gov/datasets/pdp/pdp-standard-operating-procedures USDA Sampling Procedures for PDP 5.6–7]<br />
   | style="background-color:white;" |'''12.1''' The system shall allow users to create, maintain, and revise schedules for various laboratory tasks and processes.
   | style="background-color:white;" |'''12.1''' The system shall allow users to create, maintain, and revise schedules—and any associated due dates—for various laboratory tasks and processes, while making scheduled tasks easy to monitor from one system location, e.g., using a dashboard.
  |-  
  |-  
   | style="padding:5px; width:500px;" |[https://www.law.cornell.edu/cfr/text/21/212.61 21 CFR Part 212.61 (a)]<br />[https://www.law.cornell.edu/cfr/text/21/211.166 21 CFR Part 211.166 (b)]<br />[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-5-2]
   | style="padding:5px; width:500px;" |[https://www.law.cornell.edu/cfr/text/21/212.61 21 CFR Part 212.61 (a)]<br />[https://www.law.cornell.edu/cfr/text/21/211.166 21 CFR Part 211.166 (b)]<br />[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-5-2]
Line 22: Line 22:
   | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-5-5]
   | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-5-5]
   | style="background-color:white;" |'''12.5''' The system shall provide a means for setting a standard or reagent's retest date based on a retest interval.
   | style="background-color:white;" |'''12.5''' The system shall provide a means for setting a standard or reagent's retest date based on a retest interval.
|- 
  | style="padding:5px; width:500px;" |Currently no regulatory- or standard-based requirement for this and thus not in the original LIMSpec
  | style="background-color:white;" |'''12.6''' The system shall provide a means for configuring notifications and alerts for incomplete tasks nearing their due date.
  |-  
  |-  
|}
|}
|}
|}

Revision as of 23:30, 21 January 2021

Regulation, Specification, or Guidance Requirement
ASTM E1578-18 E-5-1
USDA Sampling Procedures for PDP 5.6–7
12.1 The system shall allow users to create, maintain, and revise schedules—and any associated due dates—for various laboratory tasks and processes, while making scheduled tasks easy to monitor from one system location, e.g., using a dashboard.
21 CFR Part 212.61 (a)
21 CFR Part 211.166 (b)
ASTM E1578-18 E-5-2
12.2 The system scheduler shall be capable of working with a variety of laboratory tasks like calibrations, maintenance, and stability studies.
ASTM E1578-18 E-5-3 12.3 The system scheduler shall automatically create a sample number specifically for recording the results of calibration, validation, and maintenance.
ASTM E1578-18 E-5-4 12.4 The system shall be capable of handling industry-specific testing characteristics (e.g., randomized representative sampling, substrate-specific test schedules) for scheduled analyses.
ASTM E1578-18 E-5-5 12.5 The system shall provide a means for setting a standard or reagent's retest date based on a retest interval.
Currently no regulatory- or standard-based requirement for this and thus not in the original LIMSpec 12.6 The system shall provide a means for configuring notifications and alerts for incomplete tasks nearing their due date.