Difference between revisions of "Template:LIMSpec for Cannabis Testing/Lean laboratory and continuous improvement"

From CannaQAWiki
Jump to navigationJump to search
m (Renumbered.)
Line 9: Line 9:
  |-  
  |-  
   | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-15-1]
   | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-15-1]
   | style="background-color:white;" |'''21.1''' The system should support a workload leveling strategy that automatically releases laboratory tasks to personnel.
   | style="background-color:white;" |'''20.1''' The system should support a workload leveling strategy that automatically releases laboratory tasks to personnel.
  |-  
  |-  
   | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-15-2]<br />[https://www.fda.gov/food/hazard-analysis-critical-control-point-haccp/haccp-principles-application-guidelines FDA Hazard Analysis Critical Control Point Principle 1]
   | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-15-2]<br />[https://www.fda.gov/food/hazard-analysis-critical-control-point-haccp/haccp-principles-application-guidelines FDA Hazard Analysis Critical Control Point Principle 1]
   | style="background-color:white;" |'''21.2''' The system should provide a means to quickly visualize and assess workflow processes at strategic points.
   | style="background-color:white;" |'''20.2''' The system should provide a means to quickly visualize and assess workflow processes at strategic points.
  |-  
  |-  
   | style="padding:5px; width:500px;" |[https://www.law.cornell.edu/cfr/text/21/211.42 21 CFR Part 211.42 (b)]<br />[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-15-3]<br />[https://www.fda.gov/food/hazard-analysis-critical-control-point-haccp/haccp-principles-application-guidelines FDA Hazard Analysis Critical Control Point Principle 1]
   | style="padding:5px; width:500px;" |[https://www.law.cornell.edu/cfr/text/21/211.42 21 CFR Part 211.42 (b)]<br />[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-15-3]<br />[https://www.fda.gov/food/hazard-analysis-critical-control-point-haccp/haccp-principles-application-guidelines FDA Hazard Analysis Critical Control Point Principle 1]
   | style="background-color:white;" |'''21.3''' The system should provide a means for mapping everyday workflow while identifying potential failure points.
   | style="background-color:white;" |'''20.3''' The system should provide a means for mapping everyday workflow while identifying potential failure points.
  |-  
  |-  
|}
|}
|}
|}

Revision as of 21:15, 21 January 2021

Regulation, Specification, or Guidance Requirement
ASTM E1578-18 E-15-1 20.1 The system should support a workload leveling strategy that automatically releases laboratory tasks to personnel.
ASTM E1578-18 E-15-2
FDA Hazard Analysis Critical Control Point Principle 1
20.2 The system should provide a means to quickly visualize and assess workflow processes at strategic points.
21 CFR Part 211.42 (b)
ASTM E1578-18 E-15-3
FDA Hazard Analysis Critical Control Point Principle 1
20.3 The system should provide a means for mapping everyday workflow while identifying potential failure points.