Difference between revisions of "Template:LIMSpec for Cannabis Testing/Instrument data systems functions"

From CannaQAWiki
Jump to navigationJump to search
m (Renumbered.)
Line 9: Line 9:
  |-  
  |-  
   | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-12-1]
   | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-12-1]
   | style="background-color:white;" |'''18.1''' The system should be able to use an application programming interface or web services to communicate with instrument data systems.
   | style="background-color:white;" |'''17.1''' The system should be able to use an application programming interface or web services to communicate with instrument data systems.
  |-  
  |-  
   | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-12-2]
   | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-12-2]
   | style="background-color:white;" |'''18.2''' The system should be capable of sending samples and test orders to instrument data systems.
   | style="background-color:white;" |'''17.2''' The system should be capable of sending samples and test orders to instrument data systems.
  |-  
  |-  
   | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-12-3]<br />[https://www.epa.gov/sites/production/files/documents/erln_lab_requirements.pdf EPA ERLN Laboratory Requirements 4.9.16]
   | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-12-3]<br />[https://www.epa.gov/sites/production/files/documents/erln_lab_requirements.pdf EPA ERLN Laboratory Requirements 4.9.16]
   | style="background-color:white;" |'''18.3''' The system should be capable of receiving test results from instrument data systems and verifying those results for completeness and readability.
   | style="background-color:white;" |'''17.3''' The system should be capable of receiving test results from instrument data systems and verifying those results for completeness and readability.
  |-  
  |-  
   | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-12-4]
   | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-12-4]
   | style="background-color:white;" |'''18.4''' The system should be capable of generically parsing instrument data to extract important sample details and results.
   | style="background-color:white;" |'''17.4''' The system should be capable of generically parsing instrument data to extract important sample details and results.
  |-  
  |-  
|}
|}
|}
|}

Revision as of 21:12, 21 January 2021

Regulation, Specification, or Guidance Requirement
ASTM E1578-18 E-12-1 17.1 The system should be able to use an application programming interface or web services to communicate with instrument data systems.
ASTM E1578-18 E-12-2 17.2 The system should be capable of sending samples and test orders to instrument data systems.
ASTM E1578-18 E-12-3
EPA ERLN Laboratory Requirements 4.9.16
17.3 The system should be capable of receiving test results from instrument data systems and verifying those results for completeness and readability.
ASTM E1578-18 E-12-4 17.4 The system should be capable of generically parsing instrument data to extract important sample details and results.