Difference between revisions of "Template:LIMSpec for Cannabis Testing/Instrument data capture and control"

From CannaQAWiki
Jump to navigationJump to search
m (Updated for 2023.)
(More fixes)
 
Line 8: Line 8:
   ! style="color:brown; background-color:#ffffee; width:700px;"| Requirement
   ! style="color:brown; background-color:#ffffee; width:700px;"| Requirement
  |-  
  |-  
   | style="padding-left:5px; padding-top:5px; padding-bottom:5px;" |▪ [https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-6-1]
   | style="padding-left:5px; padding-top:5px; padding-bottom:5px;" |▪ [https://www.astm.org/e1578-18.html ASTM E1578-18 E-6-1]
   | style="background-color:white; vertical-align: text-top;" |'''13.1''' The system shall be able to trigger an instrument event after a definable number of uses of that instrument.<br />&nbsp;<br /><hr style="width:95%; margin: auto;"><br />&nbsp;<br />
   | style="background-color:white; vertical-align: text-top;" |'''13.1''' The system shall be able to trigger an instrument event after a definable number of uses of that instrument.<br />&nbsp;<br /><hr style="width:95%; margin: auto;"><br />&nbsp;<br />
  |-  
  |-  
   | style="padding-left:5px; padding-top:5px; padding-bottom:5px;" |▪ [https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-6-2]
   | style="padding-left:5px; padding-top:5px; padding-bottom:5px;" |▪ [https://www.astm.org/e1578-18.html ASTM E1578-18 E-6-2]
   | style="background-color:white; vertical-align: text-top;" |'''13.2''' The system shall be able to automatically take an instrument offline when an instrument's calibration or maintenance date passes without calibration or maintenance taking place.<br />&nbsp;<br /><hr style="width:95%; margin: auto;"><br />&nbsp;<br />
   | style="background-color:white; vertical-align: text-top;" |'''13.2''' The system shall be able to automatically take an instrument offline when an instrument's calibration or maintenance date passes without calibration or maintenance taking place.<br />&nbsp;<br /><hr style="width:95%; margin: auto;"><br />&nbsp;<br />
  |-  
  |-  
   | style="padding-left:5px; padding-top:5px; padding-bottom:5px;" |▪ [https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-6-3]
   | style="padding-left:5px; padding-top:5px; padding-bottom:5px;" |▪ [https://www.astm.org/e1578-18.html ASTM E1578-18 E-6-3]
   | style="background-color:white; vertical-align: text-top;" |'''13.3''' The system should allow auto samplers and other robotic systems to be controlled via an application programming interface or web services.<br />&nbsp;<br /><hr style="width:95%; margin: auto;"><br />&nbsp;<br />
   | style="background-color:white; vertical-align: text-top;" |'''13.3''' The system should allow auto samplers and other robotic systems to be controlled via an application programming interface or web services.<br />&nbsp;<br /><hr style="width:95%; margin: auto;"><br />&nbsp;<br />
  |-  
  |-  
   | style="padding-left:5px; padding-top:5px; padding-bottom:5px;" |▪ [https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-6-4]
   | style="padding-left:5px; padding-top:5px; padding-bottom:5px;" |▪ [https://www.astm.org/e1578-18.html ASTM E1578-18 E-6-4]
   | style="background-color:white; vertical-align: text-top;" |'''13.4''' The system should accurately record instrument information, personnel names, dates, and times relating to entered results or determinations.<br />&nbsp;<br /><hr style="width:95%; margin: auto;"><br />&nbsp;<br />
   | style="background-color:white; vertical-align: text-top;" |'''13.4''' The system should accurately record instrument information, personnel names, dates, and times relating to entered results or determinations.<br />&nbsp;<br /><hr style="width:95%; margin: auto;"><br />&nbsp;<br />
  |-  
  |-  
   | style="padding-left:5px; padding-top:5px; padding-bottom:5px;" |▪ [https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-6-5]
   | style="padding-left:5px; padding-top:5px; padding-bottom:5px;" |▪ [https://www.astm.org/e1578-18.html ASTM E1578-18 E-6-5]
   | style="background-color:white; vertical-align: text-top;" |'''13.5''' The system should be able to accept the results uploaded from an interfaced instrument.<br />&nbsp;<br /><hr style="width:95%; margin: auto;"><br />&nbsp;<br />
   | style="background-color:white; vertical-align: text-top;" |'''13.5''' The system should be able to accept the results uploaded from an interfaced instrument.<br />&nbsp;<br /><hr style="width:95%; margin: auto;"><br />&nbsp;<br />
  |-  
  |-  
   | style="padding-left:5px; padding-top:5px; padding-bottom:5px;" |▪ [https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-6-6]
   | style="padding-left:5px; padding-top:5px; padding-bottom:5px;" |▪ [https://www.astm.org/e1578-18.html ASTM E1578-18 E-6-6]
   | style="background-color:white; vertical-align: text-top;" |'''13.6''' The system should be capable of sending sample sequences (e.g., control samples, standards) to an instrument that is bidirectionally interfaced.<br />&nbsp;<br /><hr style="width:95%; margin: auto;"><br />&nbsp;<br />
   | style="background-color:white; vertical-align: text-top;" |'''13.6''' The system should be capable of sending sample sequences (e.g., control samples, standards) to an instrument that is bidirectionally interfaced.<br />&nbsp;<br /><hr style="width:95%; margin: auto;"><br />&nbsp;<br />
  |-  
  |-  
   | style="padding-left:5px; padding-top:5px; padding-bottom:5px;" |▪ [https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-6-7]
   | style="padding-left:5px; padding-top:5px; padding-bottom:5px;" |▪ [https://www.astm.org/e1578-18.html ASTM E1578-18 E-6-7]
   | style="background-color:white; vertical-align: text-top;" |'''13.7''' The system should provide a means to interface with simple laboratory instruments using technologies such as RS-232, TCP/IP, and USB.<br />&nbsp;<br /><hr style="width:95%; margin: auto;"><br />&nbsp;<br />
   | style="background-color:white; vertical-align: text-top;" |'''13.7''' The system should provide a means to interface with simple laboratory instruments using technologies such as RS-232, TCP/IP, and USB.<br />&nbsp;<br /><hr style="width:95%; margin: auto;"><br />&nbsp;<br />
  |-  
  |-  
   | style="padding-left:5px; padding-top:5px; padding-bottom:5px;" |▪ [https://www.astm.org/Standards/E1578.htm ASTM E1578-18 E-6-8]
   | style="padding-left:5px; padding-top:5px; padding-bottom:5px;" |▪ [https://www.astm.org/e1578-18.html ASTM E1578-18 E-6-8]
   | style="background-color:white; vertical-align: text-top;" |'''13.8''' The system should support industry communication standards like Specification E1394 and Health Level 7 for bidirectional communication with laboratory instrumentation software.<br />&nbsp;<br /><hr style="width:95%; margin: auto;"><br />&nbsp;<br />
   | style="background-color:white; vertical-align: text-top;" |'''13.8''' The system should support industry communication standards like Specification E1394 and Health Level 7 for bidirectional communication with laboratory instrumentation software.<br />&nbsp;<br /><hr style="width:95%; margin: auto;"><br />&nbsp;<br />
  |-
  |-
|}
|}
|}
|}

Latest revision as of 15:11, 23 June 2023

Regulation, Specification, or Guidance Requirement
ASTM E1578-18 E-6-1 13.1 The system shall be able to trigger an instrument event after a definable number of uses of that instrument.
 


 
ASTM E1578-18 E-6-2 13.2 The system shall be able to automatically take an instrument offline when an instrument's calibration or maintenance date passes without calibration or maintenance taking place.
 


 
ASTM E1578-18 E-6-3 13.3 The system should allow auto samplers and other robotic systems to be controlled via an application programming interface or web services.
 


 
ASTM E1578-18 E-6-4 13.4 The system should accurately record instrument information, personnel names, dates, and times relating to entered results or determinations.
 


 
ASTM E1578-18 E-6-5 13.5 The system should be able to accept the results uploaded from an interfaced instrument.
 


 
ASTM E1578-18 E-6-6 13.6 The system should be capable of sending sample sequences (e.g., control samples, standards) to an instrument that is bidirectionally interfaced.
 


 
ASTM E1578-18 E-6-7 13.7 The system should provide a means to interface with simple laboratory instruments using technologies such as RS-232, TCP/IP, and USB.
 


 
ASTM E1578-18 E-6-8 13.8 The system should support industry communication standards like Specification E1394 and Health Level 7 for bidirectional communication with laboratory instrumentation software.