Uploads by Shawndouglas

From CannaQAWiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:57, 27 February 2015 SDouglas STL12S.jpg (file) 38 KB Image of user Shawn Douglas; also, test image for uploads 1
22:06, 27 February 2015 LabLynxWiki-books-missing-cover.png (file) 22 KB Default cover for new books from book creator 1
17:07, 6 March 2015 LabLynnx-logo-darkbg135 mod.png (file) 5 KB Updated logo per John 5
18:09, 16 March 2019 2000px-LIMSwiki-TemplateLibrary-icon.png (file) 361 KB Transferred from LIMSwiki for use here 1
20:06, 30 March 2019 Fig1 Jikomes SciReports2018 8.jpg (file) 80 KB   1
20:31, 30 March 2019 Fig2 Jikomes SciReports2018 8.jpg (file) 146 KB   1
21:24, 30 March 2019 Fig3 Jikomes SciReports2018 8.jpg (file) 50 KB   1
21:41, 30 March 2019 Fig4 Jikomes SciReports2018 8.jpg (file) 111 KB   1
21:52, 30 March 2019 Fig5 Jikomes SciReports2018 8.jpg (file) 100 KB   1
20:32, 31 March 2019 Fig6 Jikomes SciReports2018 8.jpg (file) 82 KB   1
20:41, 31 March 2019 Fig7 Jikomes SciReports2018 8.jpg (file) 134 KB   1
21:31, 31 March 2019 Fig8 Jikomes SciReports2018 8.jpg (file) 160 KB   1
18:14, 19 April 2019 Tab1 Matielo Publications2018 6-4.png (file) 138 KB   1
14:48, 20 April 2019 Tab2 Matielo Publications2018 6-4.png (file) 31 KB   1
14:55, 20 April 2019 Fig1 Matielo Publications2018 6-4.png (file) 359 KB   1
15:47, 20 April 2019 Fig2 Matielo Publications2018 6-4.png (file) 2.47 MB   1
16:01, 20 April 2019 Fig3 Matielo Publications2018 6-4.png (file) 685 KB   1
20:24, 28 May 2019 Fig1 Mudge ScientificReports2018 8.png (file) 296 KB   1
20:43, 28 May 2019 Fig2 Mudge ScientificReports2018 8.png (file) 234 KB   1
20:49, 28 May 2019 Fig3 Mudge ScientificReports2018 8.png (file) 211 KB   1
21:53, 28 May 2019 Fig4 Mudge ScientificReports2018 8.png (file) 434 KB   1
21:59, 28 May 2019 Fig5 Mudge ScientificReports2018 8.png (file) 212 KB   1
22:03, 28 May 2019 Fig6 Mudge ScientificReports2018 8.png (file) 102 KB   1
18:09, 20 June 2019 Lab Organizational Chart.jpg (file) 16 KB Transferred from LLXPress 1
18:18, 20 June 2019 Business Plan - General Assumptions Table.png (file) 6 KB Transferred from LLXPress 1
22:29, 1 July 2019 Fig1 Mudge AnalBioChem2017 409-12.gif (file) 23 KB   1
16:02, 2 July 2019 Fig2 Mudge AnalBioChem2017 409-12.gif (file) 11 KB   1
16:04, 2 July 2019 Fig3 Mudge AnalBioChem2017 409-12.gif (file) 59 KB   1
16:24, 2 July 2019 Fig4 Mudge AnalBioChem2017 409-12.gif (file) 31 KB   1
00:23, 3 July 2019 Fig1 Dufresnes PLOSONE2018 12-1.png (file) 321 KB   1
00:24, 3 July 2019 Fig2 Dufresnes PLOSONE2018 12-1.png (file) 209 KB   1
00:25, 3 July 2019 Tab1 Dufresnes PLOSONE2018 12-1.png (file) 82 KB   1
00:25, 3 July 2019 Tab2 Dufresnes PLOSONE2018 12-1.png (file) 139 KB   1
00:33, 11 March 2020 Fig1 Narváez Toxins2020 12-2.png (file) 74 KB   1
00:34, 11 March 2020 Tab1 Narváez Toxins2020 12-2.png (file) 52 KB   1
00:35, 11 March 2020 Tab3 Narváez Toxins2020 12-2.png (file) 12 KB   1
00:36, 11 March 2020 Fig2 Narváez Toxins2020 12-2.png (file) 80 KB   1
00:36, 11 March 2020 Tab4 Narváez Toxins2020 12-2.png (file) 56 KB   1
16:15, 23 June 2020 Fig1 DiNardo Toxins2020 12-4.png (file) 245 KB   1
16:16, 23 June 2020 Fig2 DiNardo Toxins2020 12-4.png (file) 36 KB   1
18:46, 28 July 2020 Fig1 Krill Metabolites2020 10-7.png (file) 350 KB   1
18:47, 28 July 2020 Fig2 Krill Metabolites2020 10-7.png (file) 299 KB   1
18:47, 28 July 2020 Fig3 Krill Metabolites2020 10-7.png (file) 158 KB   1
20:02, 15 September 2020 Tab1 Montoya FrontPharm2020 11.jpg (file) 265 KB   1
15:19, 20 September 2020 Fig1 Wylie MedCannCannab2020 3-1.jpg (file) 57 KB   1
15:30, 20 September 2020 Fig2 Wylie MedCannCannab2020 3-1.jpg (file) 195 KB   1
16:51, 20 September 2020 Fig3 Wylie MedCannCannab2020 3-1.jpg (file) 72 KB   1
16:54, 20 September 2020 Fig4 Wylie MedCannCannab2020 3-1.jpg (file) 262 KB   1
16:57, 20 September 2020 Fig5 Wylie MedCannCannab2020 3-1.jpg (file) 51 KB   1
17:16, 20 September 2020 Fig6 Wylie MedCannCannab2020 3-1.jpg (file) 147 KB   1
First pagePrevious pageNext pageLast page