Uploads by Shawndouglas

From CannaQAWiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:49, 26 October 2021 Fig2 Sommano Molecules21 25-24.png (file) 7.04 MB   1
18:54, 26 October 2021 Fig3 Sommano Molecules21 25-24.png (file) 5.57 MB   1
20:33, 31 October 2023 Fig3 Jadhav IntJofMolSci23 24-9.png (file) 5.27 MB   1
21:06, 22 August 2022 Fig4 Cicaloni Separ22 9-4.png (file) 4.83 MB   1
22:43, 15 June 2021 Fig5 Eržen Plants21 10-5.png (file) 4.63 MB   1
21:41, 20 August 2022 Fig1 Cicaloni Separ22 9-4.png (file) 4.01 MB   1
21:55, 15 June 2022 Fig2 Hewavitharana Separations 9-4.png (file) 2.99 MB   1
20:28, 22 August 2022 Fig2 Cicaloni Separ22 9-4.png (file) 2.77 MB   1
15:47, 20 April 2019 Fig2 Matielo Publications2018 6-4.png (file) 2.47 MB   1
16:36, 10 May 2022 Fig1 Jarén Agronomy22 12-4.png (file) 2.44 MB   1
20:36, 15 June 2022 Fig1 Hewavitharana Separations 9-4.png (file) 2.34 MB   1
21:20, 22 August 2022 Fig5 Cicaloni Separ22 9-4.png (file) 2.16 MB   1
19:29, 26 October 2021 Fig4 Sommano Molecules21 25-24.png (file) 2.16 MB   1
20:00, 6 March 2023 Fig1 Torres JofCannRes22 57.png (file) 2.09 MB   1
21:29, 2 August 2021 Fig2 Pieracci Molecules21 26-13.png (file) 1.98 MB   1
23:05, 26 October 2021 Fig7 Sommano Molecules21 25-24.png (file) 1.85 MB   2
19:30, 31 October 2023 Fig2 Jadhav IntJofMolSci23 24-9.png (file) 1.74 MB   1
20:39, 22 August 2022 Fig3 Cicaloni Separ22 9-4.png (file) 1.57 MB   1
18:18, 29 May 2022 Fig5 Amini JofCannRes22 4.png (file) 1.37 MB   1
17:27, 11 December 2021 Fig2 Bowen ScientificReports21 11.png (file) 1.27 MB   1
21:06, 31 October 2023 Fig4 Jadhav IntJofMolSci23 24-9.png (file) 1.26 MB   1
22:58, 30 October 2023 Fig1 Jadhav IntJofMolSci23 24-9.png (file) 1.26 MB   1
19:42, 28 June 2023 Fig1 Chambers JofCannRes23 5.png (file) 1.2 MB   1
16:49, 10 May 2022 Fig3 Jarén Agronomy22 12-4.png (file) 1.14 MB   1
17:11, 26 October 2021 Fig1 Sommano Molecules21 25-24.png (file) 1.12 MB   1
19:43, 3 December 2020 Tab1 Wakshlag VetMedResRep2020 11.jpg (file) 1.06 MB   1
21:52, 26 October 2021 Fig5 Sommano Molecules21 25-24.png (file) 1.06 MB   1
20:29, 28 June 2023 Fig2 Chambers JofCannRes23 5.png (file) 975 KB   1
17:50, 29 May 2022 Fig3 Amini JofCannRes22 4.png (file) 924 KB   1
17:21, 10 May 2022 Fig5 Jarén Agronomy22 12-4.png (file) 903 KB   1
17:35, 11 December 2021 Fig3 Bowen ScientificReports21 11.png (file) 834 KB   1
18:09, 29 May 2022 Fig4 Amini JofCannRes22 4.png (file) 822 KB   1
17:09, 10 May 2022 Fig4 Jarén Agronomy22 12-4.png (file) 821 KB   1
16:50, 2 April 2022 Fig1 Hussain iScience2021 24-12.jpg (file) 817 KB   1
22:05, 29 November 2021 Fig5 Feder FrontPlantSci2021 12.jpg (file) 813 KB   1
19:49, 26 November 2021 Fig1 Feder FrontPlantSci2021 12.jpg (file) 784 KB   1
19:13, 11 September 2022 Fig1 Musio EnviroAdv2022 7.jpg (file) 769 KB   1
20:16, 3 December 2020 Tab2 Wakshlag VetMedResRep2020 11.jpg (file) 761 KB   1
22:13, 26 October 2021 Fig6 Sommano Molecules21 25-24.png (file) 760 KB   1
22:30, 12 December 2022 Fig2 Hall TalantaOpen2022 5.jpg (file) 754 KB   1
20:22, 6 March 2023 Fig2 Torres JofCannRes22 57.png (file) 749 KB   1
21:27, 5 December 2020 Fig7 Punja FrontPlantSci2019 10.jpg (file) 748 KB   1
22:26, 25 September 2023 Fig2 Marebesi Water23 15-12.png (file) 745 KB   1
16:54, 7 June 2023 Fig6 Sutton SmartAgTech2023 3.jpg (file) 742 KB   1
20:34, 19 February 2022 Fig6 Serafimovska FrontMed2021 8.jpg (file) 725 KB   1
16:01, 20 April 2019 Fig3 Matielo Publications2018 6-4.png (file) 685 KB   1
20:14, 26 November 2021 Fig2 Feder FrontPlantSci2021 12.jpg (file) 674 KB   1
20:23, 3 December 2020 Tab3 Wakshlag VetMedResRep2020 11.jpg (file) 621 KB   1
19:48, 5 December 2020 Fig1 Punja FrontPlantSci2019 10.jpg (file) 608 KB   1
18:06, 11 December 2021 Fig4 Bowen ScientificReports21 11.png (file) 606 KB   1
First pagePrevious pageNext pageLast page