Uploads by Shawndouglas

From CannaQAWiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:09, 16 March 2019 2000px-LIMSwiki-TemplateLibrary-icon.png (file) 361 KB Transferred from LIMSwiki for use here 1
18:18, 20 June 2019 Business Plan - General Assumptions Table.png (file) 6 KB Transferred from LLXPress 1
16:55, 8 December 2020 Fig10 Punja FrontPlantSci2019 10.jpg (file) 294 KB   1
17:14, 7 June 2023 Fig10 Sutton SmartAgTech2023 3.jpg (file) 214 KB   1
17:00, 8 December 2020 Fig11 Punja FrontPlantSci2019 10.jpg (file) 430 KB   1
17:27, 7 June 2023 Fig11 Sutton SmartAgTech2023 3.jpg (file) 223 KB   1
17:09, 8 December 2020 Fig12 Punja FrontPlantSci2019 10.jpg (file) 312 KB   1
17:31, 7 June 2023 Fig12 Sutton SmartAgTech2023 3.jpg (file) 450 KB   1
17:16, 8 December 2020 Fig13 Punja FrontPlantSci2019 10.jpg (file) 502 KB   1
17:33, 7 June 2023 Fig13 Sutton SmartAgTech2023 3.jpg (file) 386 KB   1
17:44, 8 December 2020 Fig14 Punja FrontPlantSci2019 10.jpg (file) 473 KB   1
17:36, 7 June 2023 Fig14 Sutton SmartAgTech2023 3.jpg (file) 227 KB   1
17:40, 7 June 2023 Fig15 Sutton SmartAgTech2023 3.jpg (file) 265 KB   1
17:44, 7 June 2023 Fig16 Sutton SmartAgTech2023 3.jpg (file) 412 KB   1
17:46, 7 June 2023 Fig17 Sutton SmartAgTech2023 3.jpg (file) 256 KB   1
17:54, 7 June 2023 Fig18 Sutton SmartAgTech2023 3.jpg (file) 114 KB   1
17:57, 7 June 2023 Fig19 Sutton SmartAgTech2023 3.jpg (file) 231 KB   1
23:45, 26 April 2021 Fig1Act Myers FrontChem2021 9.jpg (file) 62 KB   1
16:36, 29 May 2022 Fig1 Amini JofCannRes22 4.png (file) 504 KB   1
17:10, 11 December 2021 Fig1 Bowen ScientificReports21 11.png (file) 315 KB   1
16:28, 5 November 2022 Fig1 Capetti AdvSampPrep2022 2.jpg (file) 68 KB   1
19:42, 28 June 2023 Fig1 Chambers JofCannRes23 5.png (file) 1.2 MB   1
21:41, 20 August 2022 Fig1 Cicaloni Separ22 9-4.png (file) 4.01 MB   1
16:15, 23 June 2020 Fig1 DiNardo Toxins2020 12-4.png (file) 245 KB   1
00:23, 3 July 2019 Fig1 Dufresnes PLOSONE2018 12-1.png (file) 321 KB   1
17:36, 6 October 2020 Fig1 ElSohly MedCannCannab2020 3-1.jpg (file) 54 KB   1
23:38, 22 May 2023 Fig1 Ennia CompTherMed2022 66.jpg (file) 24 KB   1
19:08, 15 June 2021 Fig1 Eržen Plants21 10-5.png (file) 274 KB   1
19:49, 26 November 2021 Fig1 Feder FrontPlantSci2021 12.jpg (file) 784 KB   1
02:10, 12 April 2023 Fig1 Fernández FrontPlantSci2023 14.jpg (file) 110 KB   1
22:26, 12 December 2022 Fig1 Hall TalantaOpen2022 5.jpg (file) 308 KB   1
20:36, 15 June 2022 Fig1 Hewavitharana Separations 9-4.png (file) 2.34 MB   1
16:50, 2 April 2022 Fig1 Hussain iScience2021 24-12.jpg (file) 817 KB   1
22:58, 30 October 2023 Fig1 Jadhav IntJofMolSci23 24-9.png (file) 1.26 MB   1
16:36, 10 May 2022 Fig1 Jarén Agronomy22 12-4.png (file) 2.44 MB   1
20:06, 30 March 2019 Fig1 Jikomes SciReports2018 8.jpg (file) 80 KB   1
19:56, 28 November 2023 Fig1 Johnson JofCannRes23 5.png (file) 155 KB   1
18:46, 28 July 2020 Fig1 Krill Metabolites2020 10-7.png (file) 350 KB   1
20:31, 7 February 2022 Fig1 Kruger JofCannRes22 4.png (file) 181 KB   1
18:26, 30 November 2020 Fig1 Lazarjani BMCJournCannaRes2020 2.png (file) 142 KB   1
21:36, 25 September 2023 Fig1 Marebesi Water23 15-12.png (file) 208 KB   1
14:55, 20 April 2019 Fig1 Matielo Publications2018 6-4.png (file) 359 KB   1
22:06, 25 August 2021 Fig1 Morehouse SNApplSci2021 3.png (file) 33 KB   1
22:29, 1 July 2019 Fig1 Mudge AnalBioChem2017 409-12.gif (file) 23 KB   1
20:24, 28 May 2019 Fig1 Mudge ScientificReports2018 8.png (file) 296 KB   1
19:13, 11 September 2022 Fig1 Musio EnviroAdv2022 7.jpg (file) 769 KB   1
22:43, 26 April 2021 Fig1 Myers FrontChem2021 9.jpg (file) 17 KB   1
00:33, 11 March 2020 Fig1 Narváez Toxins2020 12-2.png (file) 74 KB   1
21:22, 2 August 2021 Fig1 Pieracci Molecules21 26-13.png (file) 51 KB   1
19:48, 5 December 2020 Fig1 Punja FrontPlantSci2019 10.jpg (file) 608 KB   1
First pagePrevious pageNext pageLast page